AddThis

AddThis

Sunday, 13 November 2011

Week 9 Power Rankings: 13-32 List

The Bottom Half…

13 (16). Chicago Bears (5-3)

14 (18). Atlanta Falcons (5-3)

15 (12). Kansas City Chiefs (4-4)

16 (13). Oakland Raiders (4-4)

17 (14). San Diego Chargers (4-4)

18 (20). Dallas Cowboys (4-4)

19. Tampa Bay Buccaneers (4-4)

20 (17). Philadelphia Eagles (3-5)

21. Tennessee Titans (4-4)

22. Cleveland Browns (3-5)

23 (29). Minnesota Vikings (2-6)

24 (31). Denver Broncos (3-5)

25 (30). Miami Dolphins (1-7)

26 (28). Arizona Cardinals (2-6)

27 (24). St Louis Rams (1-7)

28 (25). Carolina Panthers (2-6)

29 (26). Jacksonville Jaguars (2-6)

30 (27). Washington Redskin (3-5)

31 (29). Seattle Seahawks (2-6)

32 . Indianapolis Colts (0-9)


Pick up THE HARE newspaper at Night and Day, Bar Centro, Font or Tiger Lounge in Manchester town centre, or the Oakwood in Glossop.

E-mail theharenewspaper@hotmail.co.uk with questions, comments or contributory pieces.

No comments:

Post a Comment